
Sri Chinmoy Races Filton 5
Sri Chinmoy Races Filton 5 km Run Results
BAWA Leisure Centre
23 March 2025
First of all, a huge thank you to the Bristol Sri Chinmoy Races team for jumping in to help produce this year’s run at short notice. Their expertise gave the event a significant upgrade and a record number of runners participated in ambient conditions.
Massive thanks to everyone for partycipating in the run. With 11 corners on each loop perhaps we could reverse direction after the second lap next time. Just a thought.
Also a shout-out to @redbeard_trailrunner and @joshberger at Stride by Stride for bringing a unque aspect to the event and to the show.
Position | Number | Name | Time | Comments |
1 | 23 | Martin Fowler | 26:29 | |
2 | 12 | Carole Loader | 27:39 | |
3 | 7 | John Mitchell | 28:09 | |
4= | 24 | Tony Ko | 28:22 | |
4= | 25 | Carmen Lam | 28:22 | |
6 | 20 | Karen Watson | 28:27 | |
7 | 6 | Cat Wallman | 29:33 | |
8 | 10 | David Andriessen | 29:51 | |
9 | 9 | Leia Rosenberg | 30:10 | |
10= | 21 | Izzy Price | 30:53 | |
10= | 22 | Megan Waterhouse | 30:53 | |
12 | 16 | Jill Swales | 31:17 | |
13 | 13 | Patricia Everitt | 31:50 | |
14 | 5 | Alan Lovell | 32:48 | |
15 | 17 | Morag Hayes | 34:48 | |
16 | 11 | Leanne Whitear | 36:16 | |
17 | 18 | Iola Balkwill | 37:11 | |
18 | 19 | Byron Balkwill | 37:12 | |
14 | Martin Lewis | DNS | Started after 400m (finish time: 32:38) | |
15 | Josh Burger | DNS | Started after 400m (finish time: 32:38) | |
8 | Danielle Edwards | DNF | Retired | |
————–
Course records:
Women: Elly O’Dwyer 26:15 (2023)
Men: Charlie Hurcum 24:47 (2022)
Links
Bristol Sri Chinmoy Races Next up Tockington Duathlons, 30 March 2025
Stride by Stride Podcast Listen to the latest episode 3