Schedule 2023
Also see
Checkout the news section for latest updates.
| Time | Concorde Room | Topic |
| 9:00 am – 9:30 am | Liz Patient | Pilates For Runners |
| 9:30 am – 10:00 am | Vanessa Gonzales | Yoga With Vanessa |
| 10:00 am – 10:30 am | Tekla Szőcs | The T Training – Fitness for Runners |
| 10:30 am – 11:00 am | Kim Ingleby | Core, Strength & Run Biomechanics |
| 11:00 am – 11:30 am | Dan Summers | Navigation For Beginners |
| 11:30 am – 12:00 pm | Simon Barnes | Bristol Mindfulness |
| 12:00 pm – 12:30 pm | Claire Callaghan | Women’s running, ageing and arthritis |
| 12:30 pm – 1:00 pm | John Pucknell | E4: An Ultra Long Distance Walk |
| 1:00 pm – 1:30 pm | Robin Tetlow | Author: Beyond Bristol Books |
| 1:30 pm – 2:00 pm | Ceri Rees | Connecting: Dartmoor |
| 2:00 pm – 2:30 pm | Chris Bloor | Genesis: The Green Man Ultra |
| 2:30 pm – 3:00 pm | Adharanand Finn | A Journey Through the Many Worlds of Running |
| 3:00 pm – 3:30 pm | Adharanand Finn | A Journey Through the Many Worlds of Running |
| Ask The Experts | ||
| 9:00 am – 9:30 am | Mark Wilkins | Mentor |
| 9:30 am – 10:00 am | Kim Ingleby | Mind Body & Adventure Coaching |
| 10:00 am – 10:15 am | Chris Kay | Physiotherapy |
| 10:00 am – 10:30 am | Claire Meraz/VR/Running On Plants | Nutrition/Lifestyle |
| 10:30 am – 11:00 am | Dawn Gardener | Ultrarunner, mum |
| 10:30 am – 11:00 am | Dan Summers | Navigation/Mountain skills |
| 11:00 am – 11:30 am | Hannah Donkin | Nutrition and Fitness |
| 11:30 am – 12:00 pm | Charlotte Arter | British Athlete |
| 12:00 pm – 12:30 pm | Graham Mckenna | Athlete |
| 12:30 pm – 1:00 pm | Ed Chapman | Trail runner, Adventurer |
| 1:00 pm – 1:30 pm | Jane Rogers | Coach and nutrition |
| 1:30 pm – 2:00 pm | John Pucknell | Long Distance Walking |
| 2:00 pm – 2:30 pm (TBC) | Anne Dockery | Masters Champion |
| 2:30 pm – 3:00 pm | ||
| 3:00 pm – 3:30 pm | ||
| Outside Playing Field | ||
| 9:00 am – 9:30 am | AAFitness Warm & workout | |
| 9:30 am – 10:00 am |
Guided Run for women – Tekla Szőcs
|
|
| 9:30 am – 10:00 am | Guided Run – Mark Wilikns | |
| 10:00 am – 10:30 am | 1 mile run | |
| 10:30 am – 11:00 am | ||
| 10:30 am – 11:00 am | 5km run/ 3mile relay | |
| 11:00 am – 11:30 am | 5km run/ 3mile relay | |
| 11:30 am – 12:00 pm | ||
| 12:00 pm – 12:30 pm | Guided Run – Skamper | |
Also see
Checkout the news section for latest updates.





